So, I made some changes to explain.depesz.com, and while informing about it, I'd like to brag a bit about numbers, again 🙂
First, the changes:
About two weeks ago xocolatl found a bug in anonymization code:
16:46 < xocolatl> there's a bug in the anonymization at line 12 16:47 < xocolatl> depesz: look at line 12 of https://explain.depesz.com/s/gcR it's not anonymized
It took me a while to get to it, but finally today, I released new version of Pg::Explain perl library (this is what does parsing/anonymization of plans).
The change is very simple, this is how anonymized plan looked using old, 0.65, version, and this is how it looks like in newest, 0.66.
Second change is more visible. From now on, every plan can be deleted. When you create a plan, you will be given link, in form of https://explain.depesz.com/d/PLAN-ID/LONG-STRING
This link will be visible only once. If you'd enter the page with this link – plan you just created will be deleted. By deleted I mean: it's title, and plan itself will be removed, but the record in database will be left in place – to avoid reuse of plan ID.
So, if you're putting some very sensitive plans, you can afterwards delete them (of course if you trust me that explain.depesz.com does what I say it does).
Now, for the bragging part.
This is how number of plans in the database looks like:
The numbers don't sum up, because plan can be either public or private, anonymized or not. Still – it looks quite nicely like exponential growth.
Full table with lots of numbers below, but before that, I would like to thank you all that use explain.depesz.com – you made it possible. Thanks.
And the table with lots of numbers:
month | all | public | private | anonymized | avg_per_day | total | |||
---|---|---|---|---|---|---|---|---|---|
all | public | private | anonymized | ||||||
2008-12 | 391 | 391 | 0 | 0 | 14.5 | 391 | 391 | 0 | 0 |
2009-01 | 257 | 257 | 0 | 0 | 9.2 | 648 | 648 | 0 | 0 |
2009-02 | 200 | 200 | 0 | 0 | 8.3 | 848 | 848 | 0 | 0 |
2009-03 | 135 | 135 | 0 | 0 | 5.0 | 983 | 983 | 0 | 0 |
2009-04 | 74 | 74 | 0 | 0 | 3.9 | 1057 | 1057 | 0 | 0 |
2009-05 | 162 | 157 | 5 | 0 | 10.8 | 1219 | 1214 | 5 | 0 |
2009-06 | 402 | 278 | 124 | 0 | 14.4 | 1621 | 1492 | 129 | 0 |
2009-07 | 333 | 237 | 96 | 0 | 11.5 | 1954 | 1729 | 225 | 0 |
2009-08 | 288 | 197 | 91 | 0 | 12.0 | 2242 | 1926 | 316 | 0 |
2009-09 | 325 | 215 | 110 | 0 | 11.2 | 2567 | 2141 | 426 | 0 |
2009-10 | 434 | 308 | 126 | 0 | 15.0 | 3001 | 2449 | 552 | 0 |
2009-11 | 236 | 172 | 64 | 0 | 9.1 | 3237 | 2621 | 616 | 0 |
2009-12 | 248 | 138 | 110 | 0 | 8.9 | 3485 | 2759 | 726 | 0 |
2010-01 | 336 | 216 | 120 | 0 | 12.0 | 3821 | 2975 | 846 | 0 |
2010-02 | 429 | 312 | 117 | 0 | 15.3 | 4250 | 3287 | 963 | 0 |
2010-03 | 562 | 377 | 185 | 0 | 18.7 | 4812 | 3664 | 1148 | 0 |
2010-04 | 498 | 315 | 183 | 0 | 17.8 | 5310 | 3979 | 1331 | 0 |
2010-05 | 482 | 283 | 199 | 0 | 16.1 | 5792 | 4262 | 1530 | 0 |
2010-06 | 628 | 365 | 263 | 0 | 22.4 | 6420 | 4627 | 1793 | 0 |
2010-07 | 655 | 346 | 309 | 0 | 21.1 | 7075 | 4973 | 2102 | 0 |
2010-08 | 591 | 410 | 181 | 0 | 19.1 | 7666 | 5383 | 2283 | 0 |
2010-09 | 712 | 440 | 272 | 0 | 24.6 | 8378 | 5823 | 2555 | 0 |
2010-10 | 845 | 586 | 259 | 0 | 28.2 | 9223 | 6409 | 2814 | 0 |
2010-11 | 868 | 507 | 361 | 0 | 28.9 | 10091 | 6916 | 3175 | 0 |
2010-12 | 708 | 386 | 322 | 0 | 22.8 | 10799 | 7302 | 3497 | 0 |
2011-01 | 896 | 566 | 330 | 0 | 29.9 | 11695 | 7868 | 3827 | 0 |
2011-02 | 1012 | 651 | 361 | 0 | 36.1 | 12707 | 8519 | 4188 | 0 |
2011-03 | 1473 | 785 | 688 | 0 | 49.1 | 14180 | 9304 | 4876 | 0 |
2011-04 | 1189 | 631 | 558 | 0 | 39.6 | 15369 | 9935 | 5434 | 0 |
2011-05 | 1136 | 538 | 598 | 0 | 37.9 | 16505 | 10473 | 6032 | 0 |
2011-06 | 1259 | 517 | 742 | 119 | 42.0 | 17764 | 10990 | 6774 | 119 |
2011-07 | 1052 | 458 | 594 | 131 | 33.9 | 18816 | 11448 | 7368 | 250 |
2011-08 | 1903 | 947 | 956 | 220 | 61.4 | 20719 | 12395 | 8324 | 470 |
2011-09 | 1705 | 776 | 929 | 189 | 56.8 | 22424 | 13171 | 9253 | 659 |
2011-10 | 1705 | 785 | 920 | 231 | 55.0 | 24129 | 13956 | 10173 | 890 |
2011-11 | 1974 | 1009 | 965 | 209 | 65.8 | 26103 | 14965 | 11138 | 1099 |
2011-12 | 1814 | 737 | 1077 | 174 | 58.5 | 27917 | 15702 | 12215 | 1273 |
2012-01 | 1998 | 865 | 1133 | 251 | 64.5 | 29915 | 16567 | 13348 | 1524 |
2012-02 | 1999 | 899 | 1100 | 224 | 68.9 | 31914 | 17466 | 14448 | 1748 |
2012-03 | 2229 | 985 | 1244 | 277 | 71.9 | 34143 | 18451 | 15692 | 2025 |
2012-04 | 2398 | 1095 | 1303 | 265 | 79.9 | 36541 | 19546 | 16995 | 2290 |
2012-05 | 2111 | 922 | 1189 | 274 | 68.1 | 38652 | 20468 | 18184 | 2564 |
2012-06 | 1829 | 742 | 1087 | 267 | 61.0 | 40481 | 21210 | 19271 | 2831 |
2012-07 | 2349 | 1058 | 1291 | 280 | 75.8 | 42830 | 22268 | 20562 | 3111 |
2012-08 | 2116 | 1011 | 1105 | 239 | 68.3 | 44946 | 23279 | 21667 | 3350 |
2012-09 | 2462 | 1151 | 1311 | 251 | 82.1 | 47408 | 24430 | 22978 | 3601 |
2012-10 | 3137 | 1589 | 1548 | 324 | 101.2 | 50545 | 26019 | 24526 | 3925 |
2012-11 | 5078 | 1456 | 3622 | 359 | 169.3 | 55623 | 27475 | 28148 | 4284 |
2012-12 | 2934 | 1155 | 1779 | 311 | 94.6 | 58557 | 28630 | 29927 | 4595 |
2013-01 | 3696 | 1463 | 2233 | 463 | 119.2 | 62253 | 30093 | 32160 | 5058 |
2013-02 | 3564 | 1506 | 2058 | 431 | 127.3 | 65817 | 31599 | 34218 | 5489 |
2013-03 | 3608 | 1539 | 2069 | 499 | 120.3 | 69425 | 33138 | 36287 | 5988 |
Great stuff!
One thing that has been bugging me lately is that “\x auto” use the \x mode also for explain output, and explain.depesz.com can’t parse that. Actually I think the fix should be to make “\x auto” use standard table output for explains, but until then it would be good if your parser could parse it anyway.
@Per:
well, I virtually never use \x (aside from making examples for blogpost) – for watching wide recordsets there are better options – http://ascii.io/a/1806 – details in here: https://www.depesz.com/2012/12/31/command-line-tools-in-xxi-century-no-way-yes-way/
Long story short – I’m not inclined to make such change myself, but if you’d provide a patch for Pg::Explain (at the very least test cases in format as in t/plans/ directory in repo) – I might merge/work on it.